Cylinder Adapters (U.S. Standard)
E&E Special Products Standard Cylinder Adapters: Selection Chart / PDF / 4140 Material, Matching Couplers, Black Oxide, Mounting Styles, & Metric sizes available
Part # Mount A B C D E F G H J K L M LOAD CAP. 2D CAD 3D CAD STP
E151 THREAD 7/16-20 0.75 0.93 1.50 0.53 2.25 .68 0.44 0.37 1.31 1.44 0.47 6,784 lbs. 2D 3D STP
E152 THREAD 3/4-16 1.12 1.31 2.12 0.81 3.25 1.00 0.75 0.37 1.75 1.93 0.66 21,376 lbs. 2D 3D STP
E153 THREAD 1-14 1.62 1.56 2.38 1.09 4.00 1.12 0.88 0.37 2.38 2.68 0.78 38,720 lbs. 2D 3D STP
E188 THREAD 3/8-24 .62 .56 .56 .28 1.18 .32 0.12 .75 .81 .28 4,287 lbs. 2D 3D STP
[otw_shortcode_divider margin_top_bottom=”30″ text_position=”otw-text-left”][/otw_shortcode_divider]
Part # | Mount | A | B | C | D | E | G | H | K | L | LOAD CAP. | 2D CAD | 3D CAD | STP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E148 | SCREW | 5/16 | .75 | .93 | 1.12 | .50 | .68 | .43 | .38 | 2.18 | 10,022 lbs. | 2D | 3D | STP |
E149 | SCREW | 3/8 | 1.00 | 1.31 | 1.75 | .81 | 1.00 | .75 | .44 | 2.93 | 14,841 lbs. | 2D | 3D | STP |
E150 | SCREW | 1/2 | 1.19 | 1.56 | 2.00 | 1.06 | 1.12 | .88 | .56 | 3.44 | 27,187 lbs. | 2D | 3D | STP |
E166 | SCREW | 3/4 | 2.00 | 2.18 | 2.10 | 1.44 | 1.26 | .84 | .81 | 5.75 | STP | |||
E175 | SCREW | 3/4 | 2.00 | 2.56 | 2.50 | 1.81 | 1.38 | 1.12 | .81 | 5.75 | 64,128 lbs. | 2D | 3D | STP |
Features: 4140 Material, Choice of Mounting Styles, Black Oxide Finish, Variety of Sizes, Male or Female Threads, Corresponding Couplers, Metric Sizes Available.
E&E cylinder adapters are designed for use with our standard couplers or comparable details. They are offered in thread sizes common to a range of standard cylinders, and are available with metric threads upon request. Rod ends compensate for angular misalignment and allow the coupled member to rotate in both Rap and Non-Rap applications. Metric sizes available.