Cylinder Adapters (Metric)
E&E Special Products Metric Cylinder Adapters Selection Chart / .PDF / 4140 Material, Mounting Styles & Black Oxide. Matching Couplers & US sizes available.
PART # | Mount | A | B | C | D | E | F | G | H | J | K | L | M | 2D CAD | 3D CAD | STP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EHM-151 | THREAD | M10x1.5 | 15.0 | 24.0 | 42.0 | 14.0 | 57.0 | 20.0 | 12.0 | 10.0 | 32.0 | 40.0 | 12.0 | 2D CAD | 3D CAD | STP FILE |
EHM-151A | THREAD | M10x1.25 | 15.0 | 24.0 | 42.0 | 14.0 | 57.0 | 20.0 | 12.0 | 10.0 | 32.0 | 40.0 | 17.0 | 2D CAD | 3D CAD | STP FILE |
EHM-151B | THREAD | M12x1.25 | 18.0 | 24.0 | 42.0 | 14.0 | 60.0 | 20.0 | 12.0 | 10.0 | 32.0 | 40.0 | 12.0 | 2D CAD | 3D CAD | STP FILE |
EHM-152 | THREAD | M20x1.5 | 25.0 | 35.0 | 55.0 | 22.0 | 80.0 | 25.0 | 20.0 | 10.0 | 45.0 | 50.0 | 17.0 | 2D CAD | 3D CAD | STP FILE |
EHM-152A | THREAD | M16x1.5 | 20.0 | 35.0 | 55.0 | 22.0 | 75.0 | 25.0 | 20.0 | 10.0 | 45.0 | 50.0 | 17.0 | 2D CAD | 3D CAD | STP FILE |
EHM-152B | THREAD | M18x1.5 | 25.0 | 35.0 | 55.0 | 22.0 | 80.0 | 25.0 | 20.0 | 10.0 | 45.0 | 50.0 | 17.0 | 2D CAD | 3D CAD | STP FILE |
EHM-152C | THREAD | M14x1.5 | 20.0 | 35.0 | 55.0 | 22.0 | 75.0 | 25.0 | 20.0 | 10.0 | 45.0 | 50.0 | 17.0 | 2D CAD | 3D CAD | STP FILE |
EHM-153 | THREAD | M27x2 | 35.0 | 42.0 | 60.0 | 27.0 | 95.0 | 30.0 | 20.0 | 10.0 | 60.0 | 70.0 | 20.0 | 2D CAD | 3D CAD | STP FILE |
EHM-153A | THREAD | M24x2 | 35.0 | 42.0 | 60.0 | 27.0 | 95.0 | 30.0 | 20.0 | 10.0 | 60.0 | 70.0 | 20.0 | 2D CAD | 3D CAD | STP FILE |
EHM-174 | THREAD | M33x2 | 45.0 | 57.0 | 80.0 | 37.0 | 125.0 | 30.0 | 30.0 | 20.0 | 80.0 | 100.0 | 28.5 | 2D CAD | 3D CAD | STP FILE |
EHM-174A | THREAD | M30x2 | 40.0 | 57.0 | 80.0 | 37.0 | 120.0 | 30.0 | 30.0 | 20.0 | 80.0 | 100.0 | 28.5 | 2D CAD | 3D CAD | STP FILE |
EHM-176 | THREAD | M42x2 | 55.0 | 65.0 | 90.0 | 47.0 | 145.0 | 35.0 | 30.0 | 25.0 | 90.0 | 115.0 | 32.0 | 2D CAD | 3D CAD | STP FILE |
EHM-178 | THREAD | M48x2 | 60.0 | 72.0 | 95.0 | 52.0 | 155.0 | 40.0 | 30.0 | 25.0 | 100.0 | 125.0 | 35.0 | 2D CAD | 3D CAD | STP FILE |
PART # | Mount | A | B | C | D | E | G | H | K | L | 2D CAD | 3D CAD | STP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EHM-148 | SCREW | M8 | 20.0 | 24.0 | 32.0 | 14.0 | 20.0 | 12.0 | 10.0 | 60.0 | 2D CAD | 3D CAD | STP FILE |
EHM-150 | SCREW | M12 | 30.0 | 42.0 | 50.0 | 27.0 | 30.0 | 20.0 | 15.0 | 90.0 | 2D CAD | 3D CAD | STP FILE |
EHM-149 | SCREW | M10 | 25.0 | 35.0 | 45.0 | 22.0 | 25.0 | 20.0 | 12.0 | 75.0 | 2D CAD | 3D CAD | STP FILE |
EHM-173 | SCREW | M14 | 40.0 | 57.0 | 60.0 | 37.0 | 30.0 | 30.0 | 20.0 | 120.0 | 2D CAD | 3D CAD | STP FILE |
EHM-175 | SCREW | M20 | 50.0 | 65.0 | 65.0 | 47.0 | 35.0 | 30.0 | 20.0 | 150.0 | 2D CAD | 3D CAD | STP FILE |
EHM-177 | SCREW | M24 | 55.0 | 72.0 | 72.0 | 52.0 | 40.0 | 30.0 | 25.0 | 160.0 | 2D CAD | 3D CAD | STP FILE |
E&E Metric adapters are designed for use with our metric and matching couplers. They are offered in thread sizes common to a range of cylinders, and are available with standard threads.
Rod ends compensate for angular misalignment and allow the coupled member to rotate in both Rap and Non-Rap applications. US Standard sizes also available.