Cylinder Couplers (U.S. Standard)
E&E Special Products Cylinder Coupler: Selection Chart / PDF / 4140 Material, Matching Adapters, Black Oxide, Mounting Styles, & Metric sizes available
![]() |
![]() |
| Part # | Type | A | B | C | D | E | F | TAP SIZE | G | 2D CAD | 3D CAD | STP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E182 | RAP | .50 | .50 | .18 | .81 | .15 | .18 | 1/4-28 X .38 DEEP | 1.43 | 2D | 3D | STP |
| E183 | NON-RAP | .50 | .50 | .32 | .81 | .15 | .18 | 1/4-28 X .38 DEEP | 1.43 | 2D | 3D | STP |
| E184 | RAP | .50 | .50 | .18 | .81 | .15 | .18 | 5/16-24 X .38 DEEP | 1.43 | 2D | 3D | STP |
| E185 | NON-RAP | .50 | .50 | .32 | .81 | .15 | .18 | 5/16-24 X .38 DEEP | 1.43 | 2D | 3D | STP |
| E186 | RAP | .50 | .50 | .18 | .81 | .15 | .18 | 3/8-24 X .56 DEEP | 1.43 | 2D | 3D | STP |
| E187 | NON-RAP | .50 | .50 | .32 | .81 | .15 | .18 | 3/8-24 X .56 DEEP | 1.43 | 2D | 3D | STP |
![]() |
![]() |
| Part # | Type | Thread | A | B | C | D | E | F | G | H | J | K | 2D CAD | 3D CAD | STP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E154 | RAP | 7/16-20 MALE | .62 | 2.38 | .88 | 1.75 | .44 | .63 | .44 | .82 | .50 | .50 | 2D | 3D | STP |
| E155 | NON-RAP | 7/16-20 MALE | .62 | 2.38 | .88 | 1.75 | .44 | .63 | .68 | .57 | .50 | .50 | 2D | 3D | STP |
| E156 | RAP | 3/4-16 MALE | 1.00 | 3.38 | 1.25 | 2.38 | .75 | 1.00 | .75 | 1.13 | .50 | .88 | 2D | 3D | STP |
| E157 | NON-RAP | 3/4-16 MALE | 1.00 | 3.38 | 1.25 | 2.38 | .75 | 1.00 | 1.00 | .89 | .50 | .88 | 2D | 3D | STP |
| E158 | RAP | 1-14 MALE | 1.38 | 4.25 | 1.50 | 2.75 | 1.00 | 1.50 | .88 | 1.26 | .62 | 1.25 | 2D | 3D | STP |
| E159 | NON-RAP | 1-14 MALE | 1.38 | 4.25 | 1.50 | 2.75 | 1.00 | 1.50 | 1.12 | 1.01 | .62 | 1.25 | 2D | 3D | STP |
![]() |
![]() |
| Part # | Type | Thread | B | C | D | E | F | G | J | K | 2D CAD | 3D CAD | STP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E160 | RAP | 7/16-20 FEMALE | 2.38 | 1.25 | .93 | .75 | 1.00 | .75 | .56 | .62 | 2D | 3D | STP |
| E161 | NON-RAP | 7/16-20 FEMALE | 2.62 | 1.25 | .93 | .75 | 1.00 | 1.00 | .56 | .62 | 2D | 3D | STP |
| E162 | RAP | 3/4-16 FEMALE | 2.75 | 1.50 | 1.18 | 1.00 | 1.25 | .88 | .56 | .88 | 2D | 3D | STP |
| E163 | NON-RAP | 3/4-16 FEMALE | 3.00 | 1.50 | 1.18 | 1.00 | 1.25 | 1.12 | .56 | .88 | 2D | 3D | STP |
| E164 | NON-RAP | 1 -14 FEMALE | 4.25 | 2.12 | 1.88 | 1.38 | 1.75 | 1.25 | .56 | 1.25 | STP | ||
| E165 | NON-RAP | 1 1/4-12 FEMALE | 4.75 | 2.50 | 2.50 | 1.75 | 2.12 | 1.38 | .56 | 1.50 | 2D | 3D | STP |
E&E Coupler Features: Non-Rap, 4140 Material, Choice of Types, Variety of Sizes, Male or Female Threads, Corresponding Adapters, Black Oxide Finish, Metric Sizes Available.
E&E Couplers are designed for use with our standard Adapters or comparable details. They are offered in thread sizes common to a range of standard cylinders, and are available with metric threads upon request. Rod ends compensate for angular misalignment and allow the coupled member to rotate in both Rap and Non-Rap applications.



