Female Cylinder Couplers (U.S. Standard)
E&E Special Products Female Cylinder Couplers
Features &Types / Selection Chart / .PDF / 4140 Material, Mounting Styles, Black Oxide, Matching Adapters and Metric sizes available.
![]() |
![]() |
[otw_shortcode_divider margin_top_bottom=”30″ text_position=”otw-text-left”][/otw_shortcode_divider]
| Part # | Type | Thread | B | C | D | E | F | G | J | K | LOAD CAP. | 2D CAD | 3D CAD | STP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E160 | RAP | 7/16-20 FEMALE | 2.38 | 1.25 | .93 | .75 | 1.00 | .75 | .56 | .62 | 6,784 lbs. | 2D | 3D | STP |
| E161 | NON-RAP | 7/16-20 FEMALE | 2.62 | 1.25 | .93 | .75 | 1.00 | 1.00 | .56 | .62 | 6,784 lbs. | 2D | 3D | STP |
| E162 | RAP | 3/4-16 FEMALE | 2.75 | 1.50 | 1.18 | 1.00 | 1.25 | .88 | .56 | .88 | 21,376 lbs. | 2D | 3D | STP |
| E163 | NON-RAP | 3/4-16 FEMALE | 3.00 | 1.50 | 1.18 | 1.00 | 1.25 | 1.12 | .56 | .88 | 21,376 lbs. | 2D | 3D | STP |
| E164 | NON-RAP | 1 -14 FEMALE | 4.25 | 2.12 | 1.88 | 1.38 | 1.75 | 1.25 | .56 | 1.25 | 38,726 lbs. | STP | ||
| E165 | NON-RAP | 1 1/4-12 FEMALE | 4.75 | 2.50 | 2.50 | 1.75 | 2.12 | 1.38 | .56 | 1.50 | 63,128 lbs. | 2D | 3D | STP |

