Leveling Screw Mounts (U.S. Standard)
E&E Special Products Leveling Screw Mounts Features & Details / .PDF
![]() |
![]() |
[otw_shortcode_divider margin_top_bottom=”30″ text_position=”otw-text-left”][/otw_shortcode_divider]
| Part # | A | B | C | D | E | 2D CAD | 3D CAD | STP |
|---|---|---|---|---|---|---|---|---|
| E45011 | 2-1/2 | 1.50 | 7/8 | 1/4 | - | 2D CAD | 3D CAD | STP FILE |
| E45012 | 2-1/2 | 1.50 | 1-1/8 | 1/4 | - | 2D CAD | 3D CAD | STP FILE |
| E45013 | 3.0 | 1.50 | 1-3/8 | 1/4 | - | 2D CAD | 3D CAD | STP FILE |
| E45014 | 3-1/2 | 1.50 | 1-5/8 | 1/4 | - | 2D CAD | 3D CAD | STP FILE |
| E45015 | 2-1/2 | 1.50 | - | - | 3/4-10 | 2D CAD | 3D CAD | STP FILE |
| E45016 | 2-1/2 | 1.50 | - | - | 1-8 | 2D CAD | 3D CAD | STP FILE |
| E45017 | 3.0 | 1.50 | - | - | 1-1/4-12 | 2D CAD | 3D CAD | STP FILE |
| E45018 | 3-1/2 | 1.50 | - | - | 1-1/2-12 | 2D CAD | 3D CAD | STP FILE |

