Male Cylinder Couplers (U.S. Standard)
E&E Special Products Male Cylinder Coupler Features &Types / Selection Chart / .PDF / 4140 Material, Mounting Styles, Black Oxide, Matching Adapters and Metric sizes available.
![]() |
![]() |
[otw_shortcode_divider margin_top_bottom=”30″ text_position=”otw-text-left”][/otw_shortcode_divider]
| Part # | Type | Thread | A | B | C | D | E | F | G | H | J | K | LOAD CAP. | 2D CAD | 3D CAD | STP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E154 | RAP | 7/16-20 MALE | .62 | 2.38 | .88 | 1.75 | .44 | .63 | .44 | .82 | .50 | .50 | 6,784 lbs. | 2D | 3D | STP |
| E155 | NON-RAP | 7/16-20 MALE | .62 | 2.38 | .88 | 1.75 | .44 | .63 | .68 | .57 | .50 | .50 | 6,784 lbs. | 2D | 3D | STP |
| E156 | RAP | 3/4-16 MALE | 1.00 | 3.38 | 1.25 | 2.38 | .75 | 1.00 | .75 | 1.13 | .50 | .88 | 21,376 lbs. | 2D | 3D | STP |
| E157 | NON-RAP | 3/4-16 MALE | 1.00 | 3.38 | 1.25 | 2.38 | .75 | 1.00 | 1.00 | .89 | .50 | .88 | 21,376 lbs. | 2D | 3D | STP |
| E158 | RAP | 1-14 MALE | 1.38 | 4.25 | 1.50 | 2.75 | 1.00 | 1.50 | .88 | 1.26 | .62 | 1.25 | 38,726 lbs. | 2D | 3D | STP |
| E159 | NON-RAP | 1-14 MALE | 1.38 | 4.25 | 1.50 | 2.75 | 1.00 | 1.50 | 1.12 | 1.01 | .62 | 1.25 | 38,726 lbs. | 2D | 3D | STP |

