Mini Cylinder Couplers (U.S. Standard)
E&E Special Products Mini Cylinder Coupler: Selection Chart / PDF / 4140 Material, Matching Adapters, Black Oxide, Mounting Styles, & Metric sizes available
![]() |
![]() |
| Part # | Type | A | B | C | D | E | F | G | TAP SIZE | LOAD CAP. | 2D CAD | 3D CAD | STP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E182 | RAP | .50 | .50 | .18 | .81 | .15 | .18 | 1.43 | 1/4-28 X .38 DEEP | 1,626 lbs. | 2D | 3D | STP |
| E183 | NON-RAP | .50 | .50 | .32 | .81 | .15 | .18 | 1.43 | 1/4-28 X .38 DEEP | 1,626 lbs. | 2D | 3D | STP |
| E184 | RAP | .50 | .50 | .18 | .81 | .15 | .18 | 1.43 | 5/16-24 X .38 DEEP | 1,626 lbs. | 2D | 3D | STP |
| E185 | NON-RAP | .50 | .50 | .32 | .81 | .15 | .18 | 1.43 | 5/16-24 X .38 DEEP | 1,626 lbs. | 2D | 3D | STP |
| E186 | RAP | .50 | .50 | .18 | .81 | .15 | .18 | 1.43 | 3/8-24 X .56 DEEP | 2D | 3D | STP | |
| E187 | NON-RAP | .50 | .50 | .32 | .81 | .15 | .18 | 1.43 | 3/8-24 X .56 DEEP | 2D | 3D | STP |
E&E Mini cylinder couplers are designed for use with our standard Adapters or comparable details. They are offered in thread sizes common to a range of standard cylinders, and are available with metric threads upon request. Rod ends compensate for angular misalignment and allow the coupled member to rotate in both Rap and Non-Rap applications.

