Leveling Jacks (U.S. Standard)
E&E Special Products Leveling Jacks: Features & Details / PDF & Metric Sizes available
Part # A Thread B C D E F LOAD CAP. 2D CAD 3D CAD STP
ELJ-7502 3/4-16 2-1/8 1/2 1-1/2 1-1/8 13/32 1,230 lbs. 2D CAD 3D CAD STP FILE
ELJ-1003 1-14 3-3/16 5/8 1-1/2 1-1/8 9/16 2,835 lbs. 2D CAD 3D CAD STP FILE
ELJ-1123 1-1/8-12 3-5/8 5/8 1-1/2 1-5/8 9/16 4,005 lbs. 2D CAD 3D CAD STP FILE
ELJ-1125 1-1/8-12 5-3/8 5/8 1-1/2 1-5/8 9/16 4,005 lbs. 2D CAD 3D CAD STP FILE
ELJ-1503 1-1/2-12 3-5/8 5/8 2-1/4 1-5/8 7/8 9,565 lbs. 2D CAD 3D CAD STP FILE
ELJ-1505 1-1/2-12 5-3/8 5/8 2-1/4 1-5/8 7/8 9,565 lbs. 2D CAD 3D CAD STP FILE
Part # | A Thread | B | C | D | E | F | G | LOAD CAP. | 2D CAD | 3D CAD | STP |
---|---|---|---|---|---|---|---|---|---|---|---|
ELJ-7502-A | 3/4-16 | 2-1/8 | 1/2 | 1-1/2 | 1-1/8 | 13/32 | 3/8-16 x 4-1/4 | 1,230 lbs. | 2D CAD | 3D CAD | STP FILE |
ELJ-1003-A | 1-14 | 3-3/16 | 5/8 | 1-1/2 | 1-1/8 | 9/16 | 1/2-13 x 7 | 2,835 lbs. | 2D CAD | 3D CAD | STP FILE |
ELJ-1123-A | 1-1/8-12 | 3-5/8 | 5/8 | 1-1/2 | 1-5/8 | 9/16 | 1/2-13 x 7-1/2 | 4,005 lbs. | 2D CAD | 3D CAD | STP FILE |
ELJ-1125-A | 1-1/8-12 | 5-3/8 | 5/8 | 1-1/2 | 1-5/8 | 9/16 | 1/2-13 x 8-1/2 | 4,005 lbs. | 2D CAD | 3D CAD | STP FILE |
ELJ-1503-A | 1-1/2-12 | 3-5/8 | 5/8 | 2-1/4 | 1-5/8 | 7/8 | 3/4-10 x 7-1/2 | 9,565 lbs. | 2D CAD | 3D CAD | STP FILE |
ELJ-1505-A | 1-1/2-12 | 5-3/8 | 5/8 | 2-1/4 | 1-5/8 | 7/8 | 3/4-10 x 9 | 9,565 lbs. | 2D CAD | 3D CAD | STP FILE |
Part # | A Thread | B | C | D | E | F | G | H | J | LOAD CAP. | 2D CAD |
---|---|---|---|---|---|---|---|---|---|---|---|
ELJ-7502-AM | 3/4-16 | 2-1/8 | 1/2 | 1-1/2 | 1-1/8 | 13/32 | 3/8-16 x 4-1/4 | 3/4 | 1-1/2 | 1,230 lbs. | 2D CAD |
ELJ-1003-AM | 1-14 | 3-3/16 | 5/8 | 1-1/2 | 1-1/8 | 9/16 | 1/2-13 x 7 | 1 | 1-1/2 | 2,835 lbs. | 2D CAD |
ELJ-1123-AM | 1-1/8-12 | 3-5/8 | 5/8 | 1-1/2 | 1-5/8 | 9/16 | 1/2-13 x 7-1/2 | 1-1/4 | 2-1/2 | 4,005 lbs. | 2D CAD |
ELJ-1125-AM | 1-1/8-12 | 5-3/8 | 5/8 | 1-1/2 | 1-5/8 | 9/16 | 1/2-13 x 8-1/2 | 1-1/4 | 2-1/2 | 4,005 lbs. | 2D CAD |
ELJ-1503-AM | 1-1/2-12 | 3-5/8 | 5/8 | 2-1/4 | 1-5/8 | 7/8 | 3/4-10 x 7-1/2 | 1-1/4 | 2-1/2 | 9,565 lbs. | 2D CAD |
ELJ-1505-AM | 1-1/2-12 | 5-3/8 | 5/8 | 2-1/4 | 1-5/8 | 7/8 | 3/4-10 x 9 | 1-1/4 | 2-1/2 | 9,565 lbs. | 2D CAD |
E&E Leveling Jack Features: Single point leveling and hold down through center, Adjustable, Standard product, Off-shelf delivery, Full range of sizes, Custom and Metric also available.
E&E Special Products Leveling Jacks are ideal for flexible machining. Its coaxial leveling and anchoring is used in Mills,Lathes,Transfer Lines,Machining Centers,Boring Mills, Grinders,Broaches,Fixtures,Screw Machines,Assembly Machines,Stamping Presses and Drill Presses.